CONCERTS & EVENTS
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

Member Since: 22 Aug 2008
Background: aunti_eli's music is so organic and homegrown that sometimes you can hear the coqui (tree frogs) loudly broadcasting their presence outside her Puna rainforest home. Armed with self taught song writing, guitar, bass, mixing and mastering, ( all in the last few years) she is on a mission to join the rising tide of informative positive media.
State/Country: Hawaii
City/Location: Maui
Website: www.a-gratitude-attitude-.com
Influences: Neil Young, Holly Near, Nina Simone, John Lennon, Bob Marley & many more!
Quote:
walk AND talk
|
The MUSE Campaign is a project of Cool Our Planet, an IH Center 501(c)3 Project. Design by Blue Sheep Studios · Programming by As If Productions Powered by Drupal · Copyright © 2009 Cool Our Planet. |